Our range of products include used xerox wc 5890 mfp printer, used wc7856 xerox multifunction printer, used xerox wc 5865 mfp printer, used wc7845 xerox multifunction printer, used xerox color 570 printer and used xerox 7855 photocopier machine.
₹ 80000 / Unit Get Latest Price
| Model Name/Number | WC5875 |
| Print Speed | Up to 75 ppm |
| Print Technology | Laserjet |
| Supported Paper Size | A3 |
| Brand | Xerox |
| Duty Cycle | Up to 300,000 pages / month |
| Connectivity | 10/100/1000 BaseT Ethernet,High-Speed USB 2.0 direct print |
| Controller Features | Configuration Cloning,Online Support,Remote Control Panel,Unified Address Book |
| Hard Drive | 250 GB (min) |
| Processor | Dual-core 1.02 GHz |
| Device Memory | 2 GB max |
| Maximum Copy Resolution | 600 x 600 dpi |
| First-page-out Time, Printing | As fast as 6.2 seconds (black and white) |
| Maximum Print Resolution | 4800 x 1200 dpi,256 shades of gray |
| Fax Features | Fax build job,Internet fax,Network server fax enablement |
| Standard Functions | Copy,Email,Print,Scan |
| Maximum Paper Capacity | 8,700 sheets |
| Condition | Used |
Copy and Print
Scan
Fax:
Impressive Security
Eco-Friendly
₹ 90000 / Unit Get Latest Price
| Brand | Xerox |
| Model Name/Number | Work Centre 5890 |
| Print Speed | Up to 90 ppm |
| Color Output | Black & White |
| Print Technology | Laserjet |
| Supported Paper Size | A3 |
| Connectivity | 10/100/1000 BaseT Ethernet,High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox USB) |
| Duty Cycle | Up to 400,000 images/month |
| Controller features | Configuration Cloning,Online Support,Remote Control Panel,Unified Address Book |
| Hard Drive | 250 GB (min) |
| Processor | Dual-core 1.02 GHz |
| Device Memory | 2 GB max |
| Maximum Copy Resolution | 600 x 600 dpi |
| First-page-out Time, Printing | As fast as 6.2 seconds (black and white) |
| Maximum Print Resolution | 4800 x 1200 dpi,256 shades of gray |
| Print Features | Bi-directional status,Booklet creation,Earth Smart,Job Monitoring,Job identification,etc |
| Fax Features | Fax build job,Internet fax,Network server fax enablement |
| Optional Security Features | McAfee Integrity Control,Smart Card Enablement Kit (CAC/PIV/.NET),Xerox Secure Access Unified ID |
| Maximum Paper Capacity | 8,700 sheets |
| Standard Functions | Copy,Email,Print,Scan |
| Condition | Used |
Copy and Print
Scan
Fax:
Impressive Security
Eco-Friendly
₹ 30000 / Piece Get Latest Price
| Brand | Xerox |
| Model Name/Number | WC7856 |
| Supported Paper Size | 12x18 |
| Print Speed | Up to 50 ppm colour /55 black and white |
| Resolution | 1200 x 2400 dpi |
| Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print, Wireless Ethernet 802.11b |
| Duty Cycle | Up to 300,000 pages / month |
| Memory Size | 2GB system plus 1GB page memory |
| Hard Drive | 160 GB |
| Processor | 1.5 GHz |
| Weights | 140 kg |
| Standardization | Copy,Print (Adobe PostScript 3,PCL,XML Paper Specifications (XPS),PDF,Print from USB) Scan |
| Optional | Xerox Walk-up Software Fax,Scan FlowStore,Access Card / Personal Identification Verification (PIV) |
| Paper Input | 110 sheets; Size: 148 x 210 mm to A3 |
| Paper Output | 250-sheets each |
| Operating Systems | Windows XP/Server 2003/Server 2008/Vista/7; Mac OS 10.4-10.6; AIX 5,etc |
| Required Temperature Range | 10 Degree to 28 Degree C |
| Required Relative Humidity | 15% to 85% |
| Power Source | 220 to 240 VAC,50/60 Hz,10A |
| Power Consumption | Running (Average): 984 watts/hour |
| Dimension | 1,064 mm x 685 mm x 1127 mm |
| Condition | Used |
| First Page Out Time | 7.2 seconds colour /5.8 seconds black and white |
₹ 50000 / Unit Get Latest Price
| Brand | Xerox |
| Model Name/Number | WC5865 |
| Print Speed | Up to 65 ppm |
| Print Technology | Laserjet |
| Supported Paper Size | A3 |
| Duty Cycle | Up to 250,000 pages / month |
| Connectivity | 10/100/1000 BaseT Ethernet,High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox USB ) |
| Controller Features | Configuration Cloning,Online Support,Remote Control Panel,Unified Address Book |
| Hard Drive | 250 GB (min) |
| Processor | Dual-core 1.02 GHz |
| Device Memory | 2 GB max |
| Maximum Copy Resolution | 600 x 600 dpi |
| First-page-out Time, Printing | As fast as 6.2 seconds (black and white) |
| Maximum Print Resolution | 4800 x 1200 dpi,256 shades of gray |
| Maximum Paper Capacity | 8,700 sheets |
| Standard Functions | Copy,Email,Print,Scan |
| Condition | Used |
Copy and Print
Scan
Fax:
Impressive Security
Eco-Friendly
₹ 26000 / Piece Get Latest Price
| Brand | Xerox |
| Model Name/Number | Work Centre 7545 |
| Print Speed | Up to 45 ppm colour / 45 black and white |
| Connectivity | 10/100/1000 BaseT Ethernet,High-Speed USB 2.0 direct print,Wireless Ethernet 802.11b |
| Resolution | 1200 x 2400 dpi |
| Memory Size | 2GB system plus 1GB page memory |
| Hard Drive | 160 GB |
| Processor | 1.5 GHz |
| Weights | 140 kg |
| Standardization | Copy,Print (Adobe PostScript 3,PCL,XML Paper Specifications (XPS),PDF,Print from USB) Scan |
| Optional | Xerox Walk-up Software Fax,Scan FlowStore,Access Card / Personal Identification Verification (PIV) |
| Duty Cycle | Up to 200,000 pages / month |
| Paper Input | 110 sheets; Size: 148 x 210 mm to A3 |
| Paper Output | 250-sheets each |
| Operating Systems | Windows XP/Server 2003/Server 2008/Vista/7; Mac OS 10.4-10.6; AIX 5,etc |
| Required Temperature Range | 10 Degree to 28 Degree C |
| Required Relative Humidity | 15% to 85% |
| Power | 220 to 240 VAC,50/60 Hz,10A |
| Power Consumption | Running (Average): 984 watts/hour |
| Dimension | 1,064 mm x 685 mm x 1127 mm |
| Condition | Used |
₹ 430000 / Unit Get Latest Price
| Usage/Application | For Business |
| Print Speed | 70 ppm colour,75 ppm black |
| Model Name/Number | 750 |
| Brand | Xerox |
| Optional Capabilities | Robust set of options for feeding,scanning,finishing,input,and workflow |
| Recommended Average Monthly Volume | 10,000 - 50,000 pages per month |
| Duty Cycle | 300,000 pages per month |
| Line Screens | 600,300,200 and 150 Clustered Dot,200 Rotated Line Screen |
| Paper Sources | 4 standard,plus bypass |
| Standard Paper Capacity | 3,260 sheets |
| Media Dimensions | 148 x 140 mm - 330 x 488 mm |
| Offsetting Output Tray | 500 sheets (optional) |
| Voltage | 110 - 127 VAC (Western Hemisphere) |
| Frequency | 50/60 Hz |
| Dimensions | Height 1,391.5 mm,Width 1,574 mm,Depth 787 mm |
| Resolution | Print/Copy: 2400 x 2400 dpi,Scan: 200 x 200,300 x 300,400 x 400,600 x 600 dpi |
| Standard Capabilities | Print,Copy,Fax,Scan |
₹ 120000 / Unit Get Latest Price
| Function | |
| Brand | Xerox |
| Print Speed | Up to 45 ppm |
| Processor Speed | 1 GHz Dual-core |
| Duty Cycle | Up to 175,000 pages / month |
| Memory Size | 2 GB |
| Connectivity | 10/100/1000Base-T Ethernet,High-Speed USB 2.0 Direct Print,Optional Wi-Fi with Xerox USB Wireless |
| Weight | 271.8 lbs. / 123.3 kg |
| Model Name/Number | 5845 |
| Hard Drive | Minimum 160 GB |
| Controller Features | Unified Address Book,Remote Control Panel,Online Support (accessed from the user interface |
| Copy and Print Resolution | Copy: Up to 600 x 600 dpi; Print: Up to 4800 x 600,256 shades of gray,1200 x 1200 emulation |
| Print Features | Print from USB,Earth Smart Driver Settings,Job Identification,Booklet Creation |
| Voltage | 110-127 VAC +/- 10% |
| Frequency | 50/60 Hz +/- 5% |
| Running (Average) | 1150 watts |
| Standby Mode | 290 watts |
| Required Relative Humidity | 15% to 85% |
| Sound Power Levels | Operating 7.1 B(A),Standby: 5.0 B(A) |
| Condition | Used |
₹ 490000 / Piece Get Latest Price
| Color Output | Color |
| Paper Size | 13x19 |
| Brand | Xerox |
| Model Name/Number | 560 |
| Print Speed | 60 ppm colour,65 ppm black |
| Standard Capabilities | Print,Copy,Fax,Scan |
| Optional Capabilities | Robust set of options for feeding,scanning,finishing,input,and workflow |
| Resolution | Print/Copy: 2400 x 2400 dpi,Scan: 200 x 200,300 x 300,400 x 400,600 x 600 dpi |
| Recommended Average Monthly Volume | 10,000 - 50,000 pages per month |
| Duty Cycle | 300,000 pages per month |
| Line Screens | 600,300,200 and 150 Clustered Dot,200 Rotated Line Screen |
| Paper Sources | 4 standard,plus bypass |
| Standard Paper Capacity | 3,260 sheets |
| Media Dimensions | 148 x 140 mm - 330 x 488 mm |
| Offsetting Output Tray | 500 sheets (optional) |
| Voltage | 110 - 127 VAC (Western Hemisphere) |
| Frequency | 50/60 Hz |
| Dimensions | Height 1,391.5 mm,Width 1,574 mm,Depth 787 mm |
₹ 35000 / Piece Get Latest Price
| Resolution | 1200 x 2400 dpi |
| Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print, Wireless Ethernet 802.11b |
| Brand | Xerox |
| Model Name/Number | WC7530 |
| Print Speed | Up to 30 ppm colour /30 black and white |
| Duty Cycle | Upto 90,000 pages / month |
| Memory Size | 2GB system plus 1GB page memory |
| Hard Drive | 160 GB |
| Processor | 1.5 GHz |
| Weights | 140 kg |
| Standardization | Copy,Print (Adobe PostScript 3,PCL,XML Paper Specifications (XPS),PDF,Print from USB) Scan |
| Optional | Xerox Walk-up Software Fax,Scan FlowStore,Access Card / Personal Identification Verification (PIV) |
| Paper Input | 110 sheets; Size: 148 x 210 mm to A3 |
| Paper Output | 250-sheets each |
| Operating Systems | Windows XP/Server 2003/Server 2008/Vista/7; Mac OS 10.4-10.6; AIX 5,etc |
| Required Temperature Range | 10 Degree to 28 Degree C |
| Required Relative Humidity | 15% to 85% |
| Power Source | 220 to 240 VAC,50/60 Hz,10A |
| Power Consumption | Running (Average): 984 watts/hour |
| Dimension | 1,064 mm x 685 mm x 1127 mm |
| Condition | Used |
| First Page Out Time | 10.9 seconds colour /8.7 seconds black and white |
₹ 80000 / Unit Get Latest Price
| Function | |
| Functions | Colour scan, Copy, Email, Print |
| Processor Speed | Freescale 1.23 GHz / 160 GB Hard Drive shared |
| Brand | Xerox |
| Resolution | 600 x 600 x 8 dpi input / 4800 x 600 dpi interpolated output |
| Print Speed | Up to 90 ppm |
| Model Name/Number | WC5790_CSA |
| Duplex Automatic Document Handler | 100 sheets |
| Bypass Tray | 100 sheets; Custom sizes: 4.25 x 5.5 to 11 x 17 in. / A6 to A3; 16-58 lb. bond / 60-216 gsm |
| High Capacity Tandem Tray | 3600-sheet total (1,600 and 2,000 sheets); Size 8.5 x 11 in. / A4 |
| First Page Time Out | As fast as 2.7 seconds |
| Condition | Used |
₹ 60000 / Unit Get Latest Price
| Functions | Colour scan, Copy, Email, Print |
| Model Name/Number | WC5765_CSA |
| Processor Speed | Freescale 1.23 GHz / 160 GB Hard Drive shared |
| Print Speed | Up to 65 ppm |
| Brand | Xerox |
| Resolution | 600 x 600 x 8 dpi input / 4800 x 600 dpi interpolated output |
| Duty Cycle | Up to 250,000 images/month |
| High Capacity Tandem Tray | 3600-sheet total (1,600 and 2,000 sheets); Size 8.5 x 11 in. / A4 |
| High Capacity Feeder | (Rrequired with 5790): 4,000-sheets; Size 8.5 x 11 in. / A4 long edge feed |
| First Page Time Out | As fast as 2.7 seconds |
| System Memory | 1 GB (includes 384 MB EPC and 640 MB ESS) |
| Condition | Used |
| Duplex Automatic Document Handler | 100 sheets |
| Bypass Tray | 100 sheets; Custom sizes: 4.25 x 5.5 to 11 x 17 in. / A6 to A3; 16-58 lb. bond / 60-216 gsm |
₹ 50000 / Unit Get Latest Price
| Function | |
| Color Output | Color |
| Processor Speed | Freescale 1.23 GHz / 160 GB Hard Drive shared |
| Brand | Xerox |
| Resolution | 600 x 600 x 8 dpi input / 4800 x 600 dpi interpolated output |
| Print Speed | Up to 75 ppm |
| Model Name/Number | WC5775_CSA |
| Duplex Automatic Document Handler | 100 sheets |
| Bypass Tray | 100 sheets; Custom sizes: 4.25 x 5.5 to 11 x 17 in. / A6 to A3; 16-58 lb. bond / 60-216 gsm |
| High Capacity Tandem Tray | 3600-sheet total (1,600 and 2,000 sheets); Size 8.5 x 11 in. / A4 |
| First Page Time Out | As fast as 2.7 seconds |
| System Memory | 1 GB (includes 384 MB EPC and 640 MB ESS) |
| Condition | Used |
₹ 110000 / Piece Get Latest Price
| Brand | xerox |
| Print Speed | Up to 20 ppm |
| Color Output | Color |
| Function Type | Print Copy Scan |
| Paper Size | A4 |
| Machine Condition | Refurbished |
| Connectivity | USB Ethernet Wi‑Fi |
| Automatic Duplex | Yes |
| ADF Capacity | Up to 50 sheets |
| Usage Type | Corporate |
₹ 85000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Print Speed | 31–40 ppm |
| Color Output | Color |
| Paper Size | A4 |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | Up to 20000 pages |
| Series | Other IR Series |
| ADF Capacity | Up to 50 sheets |
| Usage Type | Corporate |
High-performance Canon xerox machines designed for reliable copying, printing, and scanning. Deliver sharp output, fast operation, and durable performance, ideal for offices, businesses, and commercial use.
₹ 24422 / Piece Get Latest Price
| Resolution | 1200 x 2400 dpi |
| Print Speed | Up to 35 ppm colour /35 black and white |
| Model Name/Number | WC7535 |
| Brand | Xerox |
| Memory Size | 2GB system plus 1GB page memory |
| Duty Cycle | Up to 110,000 pages / month |
| Hard Drive | 160 GB |
| Processor | 1.5 GHz |
| Weights | 140 kg |
| Standardization | Copy,Print (Adobe PostScript 3,PCL,XML Paper Specifications (XPS),PDF,Print from USB) Scan |
| Paper Input | 110 sheets; Size: 148 x 210 mm to A3 |
| Paper Output | 250-sheets each |
| Operating Systems | Windows XP/Server 2003/Server 2008/Vista/7; Mac OS 10.4-10.6; AIX 5,etc |
| Required Temperature Range | 10 Degree to 28 Degree C |
| Required Relative Humidity | 15% to 85% |
| Power Source | 220 to 240 VAC,50/60 Hz,10A |
| Power Consumption | Running (Average): 984 watts/hour |
| Dimension | 1,064 mm x 685 mm x 1127 mm |
| Condition | Used |
| First Page Out Time | 11.0 seconds colour /8.6 seconds black and white |
| Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print, Wireless Ethernet 802.11b |
₹ 75000 / Unit Get Latest Price
| Printer Technology | Ink tank |
| Print Speed | Up to 25 ppm colour / 25 black and white |
| Brand | Xerox |
| Color Output | Color |
| Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print, Wireless Ethernet 802.11b |
| Paper Size | 12x18 |
| Resolution | 1200 x 2400 dpi |
| Model Name/Number | WC7830 |
| Duty Cycle | Upto 75,000 pages / month |
| Memory Size | 2GB system plus 1GB page memory |
| Hard Drive | 160 GB |
| Processor | 1.5 GHz |
| Weights | 140 kg |
| Standardization | Copy,Print (Adobe PostScript 3,PCL,XML Paper Specifications (XPS),PDF,Print from USB) Scan |
| Optional | Xerox Walk-up Software Fax,Scan FlowStore,Access Card / Personal Identification Verification (PIV) |
| Paper Input | 110 sheets; Size: 148 x 210 mm to A3 |
| Paper Output | 250-sheets each |
| Operating Systems | Windows XP/Server 2003/Server 2008/Vista/7; Mac OS 10.4-10.6; AIX 5,etc |
| Required Temperature Range | 10 Degree to 28 Degree C |
| Required Relative Humidity | 15% to 85% |
| Power | 220 to 240 VAC,50/60 Hz,10A |
| Power Consumption | Running (Average): 984 watts/hour |
| Dimension | 1,064 mm x 685 mm x 1127 mm |
| Condition | Used |
| First Page Out Time | 13.2 seconds colour /11.1 seconds black and white |
Mr. Rinku Pandey (Proprietor)
GS Enterprises
5/773, Sector 5, Vikas Nagar
Lucknow - 226022, Uttar Pradesh, India